2023 | Summer | Calendar
Events are subject to change and may be affected by weather. Please contact us if you think your date might have changed or if you have any questions. [email protected]
Central Time
Games take place in either the Central or Mountain time zone.
Mountain Time
Summer 2023
Date | Home | Results | Away | Time | League | Season | Field | Game Page | Timezone | Gameday Sponsor(s) | Gameday Event |
---|---|---|---|---|---|---|---|---|---|---|---|
NP Plainsmmen | 3 - 8 | Hays Larks | Non-League | 2023 | Recap | Central | - | - | |||
Gering Pioneers | 13 - 1 | Hays Larks | Non-League | 2023 | Oregon Trail Park Stadium | Recap | MT | - | - | ||
Gering Pioneers | 3 - 5 | Hays Larks | Non-League | 2023 | Oregon Trail Park Stadium | Recap | MT | - | - | ||
NP Plainsmmen | 12 - 15 | Hays Larks | Non-League | 2023 | Recap | Central | - | - | |||
Hays Larks | 11 - 4 | Dodge City A’s | Non-League | 2023 | Larks Park | Recap | Central | Hays Medical Center | - | ||
Dodge City A’s | 3 - 2 | Hays Larks | Non-League | 2023 | Cavalier Field | Recap | Central | - | - | ||
Hays Larks | 19 - 12 | Denver Cougars | RMBL | 2023 | Larks Park | Recap | Central | City of Hays Water Conservation/City of Hays Sewer | - | ||
Hays Larks | 10 - 0 | Denver Cougars | RMBL | 2023 | Larks Park | Recap | Central | VFW/VFW Auxiliary/Kiwanis Club | Military Appreciation Night | ||
Hays Larks | 19 - 3 | Denver Cougars | Non-League | 2023 | Larks Park | Recap | Central | Downing Nelson Oil/Michael Hatton OD & Nicholas Mondero OD | - | ||
Hays Larks | 4 - 3 | Kansas Cannons | Non-League | 2023 | Larks Park | Recap | Central | Hays Fraternal Order of Police/Hays Firefighters/Platinum Group/Messiah Lutheran Church | 1st Responders Night | ||
Hays Larks | 9 - 3 | Dodge City A’s | RMBL | 2023 | Larks Park | Recap | Central | Sunflower Health Plan/Cancer Council of Ellis County/Rotary Club | Stand Up 2 Cancer | ||
Dodge City A’s | 6 - 10 | Hays Larks | RMBL | 2023 | Cavalier Field | Recap | Central | - | - | ||
Hays Larks | 7 - 2 | Junction City Brigade | Non-League | 2023 | Larks Park | Recap | Central | Herrman Physical Therapy &Wellness/Keithley Funeral Home:Hays,Ellis,Victoria | - | ||
Gameday Angels | 7 - 9 | Hays Larks | RMBL | 2023 | Double Angel Field | Recap | Mountain | - | - | ||
Colorado Springs CageRat Baseball | 18 - 10 | Hays Larks | RMBL | 2023 | Spurgeon Field | Recap | Mountain | - | - | ||
Colorado Springs CageRat Baseball | 6 - 21 | Hays Larks | RMBL | 2023 | Spurgeon Field | Recap | Mountain | - | - | ||
Colorado Roughriders | 14 - 10 | Hays Larks | RMBL | 2023 | Everitt Middle School | Recap | Mountain | - | - | ||
Junction City Brigade | 3 - 6 | Hays Larks | Non-League | 2023 | Rathert Stadium | Recap | Central | - | - | ||
Kansas Cannons | 3 - 7 | Hays Larks | Non-League | 2023 | Augusta High School | Recap | Central | - | - | ||
Hays Larks | 9 - 4 | Colorado Springs CageRat Baseball | RMBL | 2023 | Larks Park | Recap | Central | Hilton Garden Inn/C&B Well Service/Revive Message&Movement/Popt Gourmet Popcorn | - | ||
Hays Larks | 11 - 5 | Colorado Springs CageRat Baseball | RMBL | 2023 | Larks Park | Recap | Central | Adams Brown LLC/Domino's Pizza | - | ||
Hays Larks | 7 - 1 | Colorado Springs CageRat Baseball | Non-League | 2023 | Larks Park | Recap | Central | Golden Q/M&D Excavating | - | ||
Hays Larks | 9 - 7 | Colorado Roughriders | RMBL | 2023 | Larks Park | Recap | Central | Glassman Corporation/Equity Bank | Big Brothers Night | ||
Hays Larks | 18 - 3 | Colorado Roughriders | RMBL | 2023 | Larks Park | Recap | Central | First Care Clinic/Nex-Tech/Wayne Voss State Farm Agency | Larkstoberfest | ||
Hays Larks | 11 - 0 | Colorado Roughriders | RMBL | 2023 | Larks Park | Recap | Central | Ozone Roofing/RD Graphics/Redeem Designs/Leon's Welding | - | ||
Hays Larks | 11 - 1 | Dodge City A’s | RMBL | 2023 | Larks Park | Recap | Central | Sternberg Museum of Natural History/Downtown Hays Development Corporation/Hays Convention &Visitors Bureau | - | ||
Dodge City A’s | 3 - 13 | Hays Larks | RMBL | 2023 | Cavalier Field | Recap | Central | - | - | ||
Hays Larks | 10 - 7 | Denver Cougars | RMBL | 2023 | Larks Park | Recap | Central | A&A Coors/Insurance Planning Inc | Educators Night | ||
Hays Larks | 12 - 2 | Denver Cougars | RMBL | 2023 | Larks Park | Recap | Central | Bigg E Meats/Nex-Tech Wireless | - | ||
Hays Larks | 7 - 3 | Denver Cougars | Non-League | 2023 | Larks Park | Recap | Central | Hays First United Methodist Church/LDI Lang Diesel Inc/Meier Electric/Astra Bank | - | ||
Hays Larks | 8 - 1 | Liberal BJ’s | RMBL | 2023 | Larks Park | Recap | Central | J Robb Concrete | - | ||
Liberal BJ’s | 11 - 10 | Hays Larks | RMBL | 2023 | Larks Park | Recap | - | Emprise Bank Freddy's Frozen Custard and Steak Burgers Hays Masonic Lodge#195 Re/Max Pro | - | ||
Hays Larks | 12 - 3 | Liberal BJ’s | RMBL | 2023 | Larks Park | Recap | Central | Prospectively Healthy | - | ||
Liberal BJ’s | 5 - 0 | Hays Larks | RMBL | 2023 | Larks Park | Recap | - | Werth Wealth Management Bank of Hays Danny Dinkel & Associates-Farm Bureau Insurance | - | ||
Hays Larks | 13 - 4 | Gering Pioneers | Non-League | 2023 | Larks Park | Recap | Central | eyeSMILE Vision&Dental/Schaffer&Associates Ameriprise Financial | Pack the Pantry | ||
Hays Larks | 13 - 1 | Gering Pioneers | Non-League | 2023 | Larks Park | Recap | Central | McDonalds/Commerce Bank/Optimist Club of Hays/Horizon Appliance | McKids Day | ||
Hays Larks | 4 - 3 | Gering Pioneers | Non-League | 2023 | Larks Park | Recap | Central | Gella's Diner & LB Brewing Co/Invenergy Services Buckeye Wind Energy Center | Pack the Pantry | ||
Hays Larks | - | Gameday Angels | RMBL | 2023 | Larks Park | Recap | Central | Viaero Wireless/Golden Belt Bank/Hays Chevrolet/Taco Shop | - | ||
Hays Larks | - | Gameday Angels | RMBL | 2023 | Larks Park | Recap | - | Ellis County Knights of Columbus Council's | - | ||
Hays Larks | - | NP Plainsmmen | Non-League | 2023 | Larks Park | Recap | Central | Commercial Builders/Big D'sRent All/Phase 2/Will Fischer Distributing | Host Family Night | ||
Hays Larks | - | NP Plainsmmen | Non-League | 2023 | Larks Park | Recap | Central | Log-Tech LLC/The PIT/Comfort&Sleep Inns of Hays | - | ||
Hays Larks | - | NP Plainsmmen | Non-League | 2023 | Larks Park | Recap | Central | Walmart/Jimmy Johns/Pepsi | - | ||
Hays Larks | - | Non-League | 2023 | Wichita State University | Recap | Central | - | - |
More Information