2025 | Summer | Calendar
Events are subject to change and may be affected by weather. Please contact us if you think your date might have changed or if you have any questions. [email protected]
Central Time
Games take place in either the Central or Mountain time zone.
Mountain Time
Summer 2025
Date | Home | Results | Away | Time | League | Season | Field | Game Page | Timezone | Gameday Sponsor(s) | Gameday Event |
---|---|---|---|---|---|---|---|---|---|---|---|
Dodge City A’s | - | Hays Larks | Non-League | 2025 | Cavalier Field | More Details | - | - | - | ||
Newton Rebels | - | Hays Larks | Non-League | 2025 | Klein Scott Field | More Details | - | - | - | ||
Hays Larks | - | Dodge City A’s | RMBL | 2025 | Larks Park | More Details | - | - | - | ||
Dodge City A’s | - | Hays Larks | RMBL | 2025 | Cavalier Field | More Details | - | - | - | ||
Hays Larks | - | Kansas Cannons | Non-League | 2025 | Larks Park | More Details | - | - | - | ||
Hays Larks | - | Dodge City A’s | RMBL | 2025 | Larks Park | More Details | - | - | - | ||
Hays Larks | - | Denver Cougars | RMBL | 2025 | Larks Park | More Details | - | - | First Responders Night | ||
Hays Larks | - | Denver Cougars | RMBL | 2025 | Larks Park | More Details | - | - | Military Appreciation Night | ||
Hays Larks | - | Denver Cougars | Non-League | 2025 | Larks Park | More Details | - | - | - | ||
Hays Larks | - | Gameday Angels | RMBL | 2025 | Larks Park | More Details | - | - | - | ||
Hays Larks | - | Gameday Angels | RMBL | 2025 | Larks Park | More Details | - | - | Big Brothers/Sisters Night | ||
Hays Larks | - | Gameday Angels | RMBL | 2025 | Larks Park | More Details | - | - | Celebrate 2024 NBC WS Championship | ||
Hays Larks | - | Gameday Angels | RMBL | 2025 | Larks Park | More Details | - | - | - | ||
Liberal BJ’s | - | Hays Larks | RMBL | 2025 | Brent Gould Field | More Details | - | - | - | ||
Liberal BJ’s | - | Hays Larks | RMBL | 2025 | Brent Gould Field | More Details | - | - | - | ||
Liberal BJ’s | - | Hays Larks | RMBL | 2025 | Brent Gould Field | More Details | - | - | - | ||
Hays Larks | - | Colorado Roughriders | RMBL | 2025 | Larks Park | More Details | - | - | - | ||
Hays Larks | - | Colorado Roughriders | Non-League | 2025 | Larks Park | More Details | - | - | Stand UP 2 Cancer Night | ||
Hays Larks | - | Dodge City A’s | RMBL | 2025 | Larks Park | More Details | - | - | - | ||
Gameday Angels | - | Hays Larks | Non-League | 2025 | Double Angel Field | More Details | - | - | - | ||
Colorado Roughriders | - | Hays Larks | RMBL | 2025 | More Details | - | - | - | |||
Gameday Angels | - | Hays Larks | RMBL | 2025 | Double Angel Field | More Details | - | - | - | ||
Hays Larks | - | Newton Rebels | Non-League | 2025 | Larks Park | More Details | - | - | - | ||
Kansas Cannons | - | Hays Larks | Non-League | 2025 | Augusta High School | More Details | - | - | - | ||
Hays Larks | - | Colorado Roughriders | RMBL | 2025 | Larks Park | More Details | - | - | - | ||
Hays Larks | - | Colorado Roughriders | RMBL | 2025 | Larks Park | More Details | - | - | Educators Night | ||
Hays Larks | - | Colorado Roughriders | RMBL | 2025 | Larks Park | More Details | - | McDonalds | McKids Day | ||
Hays Larks | - | Colorado Roughriders | Non-League | 2025 | Larks Park | More Details | - | - | - | ||
Hays Larks | - | Liberal BJ’s | RMBL | 2025 | Larks Park | More Details | - | - | - | ||
Hays Larks | - | Liberal BJ’s | RMBL | 2025 | Larks Park | More Details | - | - | - | ||
Hays Larks | - | Denver Cougars | RMBL | 2025 | Larks Park | More Details | - | - | Pack the Pantry | ||
Hays Larks | - | Denver Cougars | RMBL | 2025 | Larks Park | More Details | - | - | Host Family Night/Pack the Pantry | ||
Hays Larks | - | Denver Cougars | Non-League | 2025 | Larks Park | More Details | - | - | Pack the Pantry | ||
Hays Larks | - | Dodge City A’s | RMBL | 2025 | Larks Park | More Details | - | - | Pack the Pantry |
More Information