Historical Records of the
Hays Larks
Batting
Batting Average (400 Club)
Name | Average | Year |
---|---|---|
Vic Higgins | .459 | 1957 |
John Jacobs | .455 | 1961 |
Jim Sullivan | .441 | 1985 |
Wyatt Divis | .434 | 2021 |
Justin Lee | .432 | 2019 |
Colin Simpson | .426 | 2017 |
Curt Pierano | .422 | 1983 |
John Jacobs | .421 | 1958 |
Ken Hass | .416 | 1963 |
Jim Leyritz | .416 | 1985 |
Tyler LaRue | .408 | 2023 |
On-base Percentage (100 at-bats)
Name | Average | Year |
---|---|---|
Wyatt Divis | .576 | 2021 |
Tyler LaRue | .530 | 2023 |
Wyatt Divis | .507 | 2018 |
George Williams | .505 | 1990 |
Damian Ruiz | .502 | 2023 |
Mike Brownstein | .500 | 2008 |
Easton Kirk | .500 | 2018 |
Wyatt Divis | .497 | 2020 |
Kyle Day | .495 | 2006 |
Tom Nevin | .493 | 1988 |
Dan Stovall | .490 | 2006 |
Hits
Name | Hits | Year |
---|---|---|
Jeff Niemeier | 84 | 1991 |
Austin O’Brien | 82 | 2016 |
Kyle Day | 75 | 2006 |
Doug Dreher | 74 | 2000 |
Ed Linck | 73 | 2000 |
Jim Leyritz | 72 | 1985 |
Mike Mioduszewski | 72 | 2016 |
Dallas Christison | 70 | 2006 |
Austin Darby | 70 | 2012 |
Justin Headley | 69 | 1995 |
Jayce Tingler | 69 | 2000 |
Mike Huggins | 69 | 2000 |
Runs
Name | Runs | Year |
---|---|---|
Damian Ruiz | 67 | 2023 |
Trent Baker | 60 | 2023 |
Dallas Christison | 59 | 2006 |
Brian Turney | 58 | 1994 |
Justin Headley | 57 | 1995 |
Kyle Day | 55 | 2006 |
Jeff Niemeier | 54 | 1991 |
Marc Thompson | 54 | 1999 |
Jared Goedert | 54 | 2005 |
David Coleman | 53 | 1990 |
Johnny Hunter | 53 | 1995 |
Jayce Tingler | 53 | 2000 |
Austin O’Brien | 53 | 2016 |
Doubles
Name | Doubles | Year |
---|---|---|
Justin Headley | 24 | 1996 |
Jim Leyritz | 21 | 1985 |
Jeff Niemeier | 21 | 1991 |
David Coleman | 20 | 1990 |
Andy Juday | 20 | 1998 |
Jared Goedert | 19 | 2005 |
Austin O’Brien | 19 | 2016 |
Eric Lawson | 18 | 2005 |
Marc Thompson | 17 | 1998 |
Doug Dreher | 17 | 2000 |
Ed Linck | 17 | 2000 |
Keith Hernandez | 17 | 2005 |
Kyle Day | 17 | 2006 |
Ryne Randle | 17 | 2018 |
Austin Darby | 17 | 2012 |
Triples
Name | Triples | Year |
---|---|---|
Mick Dinkel | 9 | 1967 |
Darin Dereu | 8 | 1995 |
Arlen Walters | 7 | 1957 |
B.J. Barnes | 6 | 1998 |
Kyle Day | 6 | 2006 |
Trent Baker | 5 | 2023 |
Curt Peirano | 5 | 1982 |
Joe Hoffman | 5 | 1987 |
Britt Bonneau | 5 | 1991 |
Emile Sevadjian | 5 | 1991 |
John Wuycheck | 5 | 1991 |
Craig Cooper | 5 | 2003 |
Stolen Bases
Name | Stolen Bases | Year |
---|---|---|
Damian Ruiz | 41 | 2023 |
Tyler Barnett | 38 | 2007 |
Mike Brownstein | 37 | 2007 |
Rich Michalek | 37 | 2007 |
Andy Wilson | 37 | 1996 |
Monte Marshall | 34 | 1995 |
Andy Wilson | 34 | 1997 |
Zach Henry | 33 | 2021 |
Drake Angeron | 26 | 2019 |
Brandon Eckerle | 26 | 2009 |
Jake Placzek | 26 | 2013 |
Home Runs
Name | Home Runs | Year |
---|---|---|
Tom Nevin | 17 | 1998 |
Tyler LaRue | 16 | 2023 |
Johnny Hunter | 15 | 1995 |
Jim Leyritz | 13 | 1985 |
Brett Casper | 13 | 1996 |
Nolan Reimold | 13 | 2004 |
Colin Simpson | 13 | 2017 |
Lance Berkman | 12 | 1995 |
Austin O’Brien | 12 | 2016 |
Trevor Boone | 12 | 2017 |
Brad Collicott | 11 | 1982 |
Ty Detmer | 11 | 2014 |
Cody Ehlers | 11 | 2000 |
Jeff Niemeier | 11 | 1991 |
Palmer Hutchison | 11 | 2023 |
RBI
Name | Home Runs | Year |
---|---|---|
Jeff Niemeier | 69 | 1991 |
Jim Leyritz | 66 | 1985 |
Austin O’Brien | 57 | 2016 |
Tyler LaRue | 59 | 2023 |
Garrett Gruell | 59 | 2023 |
Dylan Dreiling | 59 | 2023 |
Lance Berkman | 56 | 1995 |
Colin Simpson | 55 | 2017 |
Cody Ehlers | 54 | 2003 |
Jared Goedert | 52 | 2005 |
Johnny Hunter | 51 | 1995 |
Kyle Day | 49 | 2006 |
Slugging Percentage (minimum 100 at-bats, since 1983)
Name | Home Runs | Year |
---|---|---|
Tyler LaRue | .790 | 2023 |
Colin Simpson | .753 | 2017 |
Dylan Dreiling | .705 | 2022 |
Kyle Day | .703 | 2006 |
Austin O’Brien | .688 | 2016 |
Grant Schmidt | .686 | 2021 |
Tyler LaRue | .678 | 2022 |
Wyatt Divis | .670 | 2021 |
Garrett Gruell | .669 | 2023 |
Nolan Reimold | .669 | 2004 |
Ty Detmer | .638 | 2014 |
Base on Balls
Name | Home Runs | Year |
---|---|---|
Chad Ponegalek | 60 | 1996 |
Jayce Tingler | 50 | 2000 |
Wyatt Divis | 49 | 2018 |
Justin Headley | 48 | 1995 |
Brian Turney | 47 | 1994 |
Corey Hart | 44 | 1984 |
Charlie Kingrey | 41 | 2006 |
Eric Lawson | 41 | 2006 |
Ryan Arevalos | 39 | 1985 |
Scott Heying | 38 | 1997 |
Pitching
Strikeouts/9 innings (since 1983, 25 innings minimum)
Name | Strike Outs | Year |
---|---|---|
Jett Lodes | 16.7 | 2023 |
Jim Miller | 15.5 | 2003 |
Preston Tabor | 14.7 | 2023 |
Stephen Marek | 14.5 | 2004 |
Matt Rainey | 14.5 | 2005 |
Sam Elam | 14.3 | 2006 |
Tyler Schott | 14.0 | 2023 |
Brady Rose | 13.9 | 2023 |
Steven Mazur | 13.7 | 2008 |
Chase Johnson | 13.6 | 2008 |
Chris Cerney | 13.0 | 1985 |
Walks/9 innings (since 1983, 25 innings minimum)
Name | Strike Outs | Year |
---|---|---|
Jim Popp | 0.80 | 2001 |
Tyler Blomster | 0.91 | 2018 |
Bobby Lewton | 01.00 | 2007 |
Chris Ofat | 01.00 | 2004 |
Andrew Heck | 01.05 | 2010 |
Wyatt Divis | 01.19 | 2021 |
Brock Nehls | 01.30 | 2007 |
Justin Ziegler | 01.30 | 2012 |
Brad Hutt | 01.40 | 2007 |
Tyler Johnson | 01.40 | 2006 |
Most Wins
Name | Strike Outs | Year |
---|---|---|
Alex Lopez | 15 | 2017 |
Rodney Dickinson | 10 | 1997 |
JP Gagne | 10 | 2001 |
Matt Sherwood | 10 | 1996 |
Brian Parker | 9 | 1991 |
Bob Power | 9 | 1966 |
Aaron Breit | 8 | 2005 |
Patrick Cooper | 8 | 2008 |
Bruce Anthony | 7 | 1983 |
Lee Desmarteau | 7 | 1972 |
Sam Elam | 7 | 2006 |
Tommy Hottovy | 7 | 2003 |
Tommy Hottovy | 7 | 2002 |
Brock Nehls | 7 | 2007 |
Chris Ofat | 7 | 2003 |
Bob Power | 7 | 1967 |
Bill Schaefer | 7 | 1990 |
Bill Schaefer | 7 | 1989 |
Saves
Name | Strike Outs | Year |
---|---|---|
Matt McMunn | 14 | 2001 |
Michael Burchett | 10 | 2011 |
Garrett Bauer | 8 | 2003 |
AJ Dunn | 8 | 2007 |
Jim Miller | 8 | 2003 |
Colton Reavis | 8 | 2012 |
Mike Rohrbach | 8 | 1996 |
Eric Rose | 8 | 2009 |
Mike Monterey | 6 | 2006 |
Reed Rainey | 6 | 1983 |
Strikeouts
Name | Strike Outs | Year |
---|---|---|
Ed Leiker | 226 | 1941 |
Bill Schafer | 134 | 1966 |
Bob Power | 133 | 1966 |
Matt Sherwood | 100 | 1991 |
Rodney Dickinson | 89 | 1997 |
Trey Poland | 82 | 1996 |
Sam Elam | 77 | 2006 |
Brock Nehls | 74 | 2007 |
Edwin Carl | 73 | 2009 |
Matt Sherwood | 73 | 1992 |
Aaron Breit | 71 | 2005 |
Lowest ERA (minimum 25 innings)
Name | Strike Outs | Year |
---|---|---|
Jose Velazquez | 0.42 | 2021 |
Stephen Marek | 0.48 | 2004 |
Wyatt Divis | 0.63 | 2020 |
Jim Miller | 0.72 | 2003 |
Brady Rose | 0.74 | 2023 |
Matt McMunn | 0.76 | 2001 |
Tyler Schott | 0.90 | 2023 |
Matt Petty | 0.90 | 2006 |
Scott Fogelson | 0.99 | 2005 |
Steven Mazur | 1.06 | 2000 |
Matt McMunn | 1.06 | 2000 |